Wave Disposable Automatic Biopsy System
Disposable full automatic biopsy device used for core sampling from soft tissue and organs
The Wave™ fully automatic disposable biopsy device is an ergonomic and user-friendly biopsy gun designed to provide a high-quality biopsy sample. Its rectangular box design enables a firm grip to effectively transfer thumb power during one-handed 2-stage cocking in procedures where you need true one-handed operation.
The universal coaxial needle comes with a sharp trocar tip and an extra thin wall tubing. The extra thin wall tubing leads to a larger inner lumen, allowing for a higher flow rate during injections. Color coding on the hub of the needle makes identification of gauge size easy. The universal coaxial needle is compatible with Wave™ automatic biopsy needle.
Features
- Available in 15mm or 22mm throw length to accommodate individual procedural needs.
- Ergonomic and lightweight design to improve control and minimize needle movement during imaging.
- Available separately or as a set with a coaxial needle for improved procurement and inventory control.
Biopsy Needle | Coaxial Needle | Set | ||||||||||||
15MM throw | 22MM throw | 15MM throw | 22MM throw | 15MM throw | 22MM throw | |||||||||
Ref. no. | Ref. no. | G | Length | Box | Ref. no. | Ref. no. | G | Length | Length | Box | Ref. no. | G | Length | Box |
031409S | 031409 | 14 | 9 CM | 10 | 101304 | 101345 | - | 4.0 CM | 4.5 CM | 10 | ||||
031410S | 031410 | 14 | 10 CM | 10 | 101305 | 101355 | - | 5.0 CM | 5.5 CM | 10 | 03C1410 | 14 | 10 CM | 10 |
031412S | 031412 | 14 | 12 CM | 10 | 101307 | 101375 | 10 | 7.0 CM | 7.5 CM | 10 | 03C1412 | 14 | 12 CM | 10 |
031415S | 031415 | 14 | 15 CM | 10 | 101310 | 1013105 | - | 10.0 CM | 10.5 CM | 10 | 03C1415 | 14 | 15 CM | 10 |
031416S | 031416 | 14 | 16 CM | 10 | 101311 | 1013115 | 10 | 11.0 CM | 11.5 CM | 10 | 03C1416 | 14 | 16 CM | 10 |
031420S | 031420 | 14 | 20 CM | 10 | 101315 | 1013155 | 10 | 15.0 CM | 15.5 CM | 10 | 03C1420 | 14 | 20 CM | 10 |
031609S | 031609 | 16 | 9 CM | 10 | 101504 | 101545 | 10 | 4.0 CM | 4.5 CM | 10 | ||||
031610S | 031610 | 16 | 10 CM | 10 | 101505 | 101555 | - | 5.0 CM | 5.5 CM | 10 | 03C1610 | 16 | 10 CM | 10 |
031612S | 031612 | 16 | 12 CM | 10 | 101507 | 101575 | 10 | 7.0 CM | 7.5 CM | 10 | 03C1612 | 16 | 12 CM | 10 |
031615S | 031615 | 16 | 15 CM | 10 | 101510 | 1015105 | - | 10.0 CM | 10.5 CM | 10 | 03C1615 | 16 | 15 CM | 10 |
031616S | 031616 | 16 | 16 CM | 10 | 101511 | 1015115 | 10 | 11.0 CM | 11.5 CM | 10 | 03C1616 | 16 | 16 CM | 10 |
031620S | 031620 | 16 | 20 CM | 10 | 101515 | 1015155 | 10 | 15.0 CM | 15.5 CM | 10 | 03C1620 | 16 | 20 CM | 10 |
031625S | 031625 | 16 | 25 CM | 10 | 10 | 10 | 03C1625 | 16 | 25 CM | 10 | ||||
031809S | 031809 | 18 | 9 CM | 10 | 101704 | 101745 | - | 4.0 CM | 4.5 CM | 10 | ||||
031810S | 031810 | 18 | 10 CM | 10 | 101705 | 101755 | 10 | 5.0 CM | 5.5 CM | 10 | 03C1810 | 18 | 10 CM | 10 |
031812S | 31812 | 18 | 12 CM | 10 | 101707 | 101775 | - | 7.0 CM | 7.5 CM | 10 | 03C1812 | 18 | 12 CM | 10 |
031815S | 31815 | 18 | 15 CM | 10 | 101710 | 1017105 | 10 | 10.0 CM | 10.5 CM | 10 | 03C1815 | 18 | 15 CM | 10 |
031816S | 31816 | 18 | 16 CM | 10 | 101711 | 1017115 | 10 | 11.0 CM | 11.5 CM | 10 | 03C1816 | 18 | 16 CM | 10 |
031820S | 31820 | 18 | 20 CM | 10 | 101715 | 1017155 | 10 | 15.0 CM | 15.5 CM | 10 | 03C1820 | 18 | 20 CM | 10 |
031825S | 31825 | 18 | 25 CM | 10 | - | 10 | 03C1825 | 18 | 25 CM | 10 | ||||
031830S | 31830 | 20 | 30 CM | 10 | 10 | 10 | ||||||||
032010S | 32010 | 20 | 10 CM | 10 | 101905 | 101955 | - | 5.0 CM | 5.5 CM | 10 | 03C2010 | 20 | 10 CM | 10 |
032015S | 32015 | 20 | 15 CM | 10 | 101910 | 1019105 | 10 | 10.0 CM | 10.5 CM | 10 | 03C2015 | 20 | 15 CM | 10 |
032020S | 32020 | 20 | 20 CM | 10 | 101915 | 1019155 | 10 | 15.0 CM | 15.50 CM | 10 | 03C2020 | 20 | 20 CM | 10 |
More information?
Request more information at the contact button.
We will be happy to assist.