weLLgo™ Semi-automatic Biopsy System
A lightweight and adjustable device with the flexibility of a semi-automatic mode of action
The weLLgo™ semi-automatic biopsy instrument is a lightweight and adjustable device with the flexibility of a semi-automatic mode of action. The full loop scissor design provides a solid grip, leading to easy, single stage cocking and excellent maneuverability during the procedure. In addition, its lightweight design combined with a wide range of gauge sizes and needle lengths also makes it ideal for CT-guided biopsies.
The universal coaxial needle comes with a sharp trocar tip and an extra thin wall tubing. The extra thin wall tubing leads to a larger inner lumen, allowing for a higher flow rate during injections. Color coding on the hub of the needle makes identification of accurate gauge size easy. The universal coaxial needle is compatible with the weLLgo™ semi-automatic biopsy needle.
Features
- Adjustable penetration depth (10mm and 20mm) to accommodate individual procedural needs.
- Available separately or as a set with a coaxial needle for improved procurement and inventory control.
- Comes with a safety stopper to avoid accidental firing of the device.
Biopsy System | Coaxial Needle | Set | |||||||||
Ref. no. | G | Length | Box | Ref. no. | G | Length | Box | Ref. no. | G | Length | Box |
041409 | 14 | 9 CM | 10 | 101305 | 13 | 5.0 CM | 25 | ||||
041410 | 14 | 10 CM | 10 | 101355 | 13 | 5.5 CM | 25 | 04C1410 | 14 | 10 CM | 10 |
041412 | 14 | 12 CM | 10 | 101310 | 13 | 10.0 CM | 25 | ||||
041415 | 14 | 15 CM | 10 | 1013105 | 13 | 10.5 CM | 25 | 04C1415 | 14 | 15 CM | 10 |
041416 | 14 | 16 CM | 10 | 101315 | 13 | 15.0 CM | 25 | 04C1416 | 14 | 16 CM | 10 |
041420 | 14 | 20 CM | 10 | 1013155 | 13 | 15.5 CM | 25 | 04C1420 | 14 | 20 CM | 10 |
041609 | 16 | 9 CM | 10 | 101505 | 15 | 5.0 CM | 25 | ||||
041610 | 16 | 10 CM | 10 | 101555 | 15 | 5.5 CM | 25 | 04C1610 | 16 | 10 CM | 10 |
041612 | 16 | 12 CM | 10 | 101510 | 15 | 10.0 CM | 25 | ||||
041615 | 16 | 15 CM | 10 | 1015105 | 15 | 10.5 CM | 25 | 04C1615 | 16 | 15 CM | 10 |
041616 | 16 | 16 CM | 10 | 101515 | 15 | 15.0 CM | 25 | 04C1616 | 16 | 16 CM | 10 |
041620 | 16 | 20 CM | 10 | 1015155 | 15 | 15.5 CM | 25 | 04C1620 | 16 | 20 CM | 10 |
041625 | 16 | 25 CM | 10 | 101705 | 17 | 5.0 CM | 25 | ||||
041809 | 18 | 9 CM | 10 | 101755 | 17 | 5.5 CM | 25 | ||||
041810 | 18 | 10 CM | 10 | 101710 | 17 | 10.0 CM | 25 | 04C1810 | 18 | 10 CM | 10 |
041812 | 18 | 12 CM | 10 | 1017105 | 17 | 10.5 CM | 25 | ||||
041815 | 18 | 15 CM | 10 | 101715 | 17 | 15.0 CM | 25 | 04C1815 | 18 | 15 CM | 10 |
041816 | 18 | 16 CM | 10 | 1017155 | 17 | 15.5 CM | 25 | 04C1816 | 18 | 16 CM | 10 |
041820 | 18 | 20 CM | 10 | 101905 | 19 | 5.0 CM | 25 | 04C1820 | 18 | 20 CM | 10 |
041825 | 18 | 25 CM | 10 | 101955 | 19 | 5.5 CM | 25 | ||||
042009 | 20 | 9 CM | 10 | 101910 | 19 | 10.0 CM | 25 | ||||
042010 | 20 | 10 CM | 10 | 1019105 | 19 | 10.5 CM | 25 | 04C2010 | 20 | 10 CM | 10 |
042015 | 20 | 15 CM | 10 | 101915 | 19 | 15.0 CM | 25 | 04C2015 | 20 | 15 CM | 10 |
042020 | 20 | 20 CM | 10 | 1019155 | 19 | 15.5 CM | 25 | 04C2020 | 20 | 20 CM | 10 |
More information?
Request more information at the contact button.
We will be happy to assist.