W-Core™ II
Reusable Biopsy Device
The W-Core™ II Biopsy Device
The W-Core™ II is a lightweight, reusable biopsy device designed for power, precision, and one-handed operation. It offers two throw lengths (15 mm and 22 mm) for versatility.
The W-Core™ biopsy needle features a spacer handle for accurate placement and easy manual use, with color coding for quick gauge identification.
The universal coaxial needle has a sharp trocar tip and extra-thin wall tubing, providing a larger inner lumen for improved flow. Its color-coded hub ensures accurate sizing and full compatibility with the W-Core™ II system.
Features
-
17mm sample notch for sufficient tissue collection and accurate pathology.
-
Wide selection of biopsy instruments, needles, and coaxial sets for convenience and inventory control.
-
Quick needle loading for greater efficiency.
W-Core™ II Biopsy Instrument Needles | Coaxial Needle
Ref. no. | G | Length | Box | Ref. no. | G | Length | Box |
---|---|---|---|---|---|---|---|
021409W | 14 | 9 CM | 20 | N/A | N/A | N/A | N/A |
021410W | 14 | 10 CM | 20 | 101305 | 13 | 5.0 CM | 25 |
021412W | 14 | 12 CM | 20 | N/A | N/A | N/A | N/A |
021415W | 14 | 15 CM | 20 | 101310 | 13 | 10 CM | 25 |
021416W | 14 | 16 CM | 20 | 1013105 | 13 | 10.5 CM | 25 |
021420W | 14 | 20 CM | 20 | 101315 | 13 | 15 CM | 25 |
021609W | 16 | 9 CM | 20 | N/A | N/A | N/A | N/A |
021610W | 16 | 10 CM | 20 | 101505 | 15 | 5.0 CM | 25 |
021612W | 16 | 12 CM | 20 | N/A | N/A | N/A | N/A |
021615W | 16 | 15 CM | 20 | 101510 | 15 | 10 CM | 25 |
021616W | 16 | 16 CM | 20 | 1015105 | 15 | 10.5 CM | 25 |
021620W | 16 | 20 CM | 20 | 101515 | 15 | 15 CM | 25 |
021625W | 16 | 25 CM | 20 | N/A | N/A | N/A | N/A |
021809W | 18 | 9 CM | 20 | N/A | N/A | N/A | N/A |
021810W | 18 | 10 CM | 20 | 101705 | 17 | 5.0 CM | 25 |
021812W | 18 | 12 CM | 20 | N/A | N/A | N/A | N/A |
021815W | 18 | 15 CM | 20 | 101710 | 17 | 10 CM | 25 |
021816W | 18 | 16 CM | 20 | 1017105 | 17 | 10.5 CM | 25 |
021820W | 18 | 20 CM | 20 | 101715 | 17 | 15 CM | 25 |
021825W | 18 | 25 CM | 20 | N/A | N/A | N/A | N/A |
021830W | 18 | 30 CM | 20 | N/A | N/A | N/A | N/A |
022010W | 20 | 10 CM | 20 | N/A | N/A | N/A | N/A |
022015W | 20 | 15 CM | 20 | N/A | N/A | N/A | N/A |
022020W | 20 | 20 CM | 20 | N/A | N/A | N/A | N/A |
More information?
Request more information at the contact button.
We will be happy to assist.