MaxBlate® Microwave Ablation System
A New Portable Generation
XphereTip® - ThyTip® - SureTip® Antennas
- Patented radiation control technology and fully cooled antenna that guarantees an ultraspherical shape of the ablation zone
- Enhanced product safety that gives the benefit of strength and stiffness
- New coating which gives the user a perfect and smooth puncture movement, also avoiding tissue adhesion in an efficient way
- Echogenic design that gives the user enhanced visibility
- Available in 15G in different lengths
- 3mm active tip optimized for the ablation of superficial and small thyroid with a uniform and well controlled result
- Excellent echogenicity and tip visibility for accurate guidance to the target area under ultrasound
- Internally water cooled and operate by moving shot to avoid tissue overheating
- As thin as 18G, less invasive
- High performance material to ensure better connection and strength
- Unique shaft coating material to avoid tissue adhesion
- Sharp needle tip and thin diameter, making it less invasive
- Internally water cooled antenna with intelligent temperature control
- Signal enhancement design for better visibility under CT or ultrasound guidance
- High efficiency detachable cable, unique enhanced connection with the antenna
Ordering Information
| Ref. no | Frequency | Display | Energy Output | Time Setting | Working Power | Weight | Size |
| KY-2100A | 2450 Mhz | 7 inch Touchscreen | 5-150W | 1-30 Minutes | 100V-240V 50-60 Hz | 12 kg | 46x40x18cm |
| KY-2000A | 2450 Mhz | 7 inch Touchscreen | 5-100W | 1-30 Minutes | 100V-240V 50-60 Hz | 12 kg | 46x40x18cm |
XphereTip® Antennas
| Ref. no | Diameter | Active Tip | Total Length |
|---|---|---|---|
| KY-2450B-QT29 | 13G | 31 MM | 100 MM |
| KY-2450B-QT30 | 13G | 31 MM | 150 MM |
| KY-2450B-QT31 | 13G | 31 MM | 200 MM |
| KY-2450B-QT32 | 13G | 31 MM | 250 MM |
| KY-2450B-QT33 | 13G | 31 MM | 300 MM |
| KY-2450B-QT4 | 15G | 25 MM | 100 MM |
| KY-2450B-QT5 | 15G | 25 MM | 150 MM |
| KY-2450B-QT6 | 15G | 25 MM | 200 MM |
| KY-2450B-QT7 | 15G | 25 MM | 250 MM |
| KY-2450B-QT8 | 15G | 25 MM | 300 MM |
ThyTip® Antennas
| Ref. no | Diameter | Active Tip | Total Length |
| KY-2450B-5 | 16G | 3 MM | 100 MM |
| KY-2450B-13 | 16G | 3 MM | 70 MM |
| KY-2450B-4 | 18G | 3 MM | 70 MM |
|
KY‑2450A‑14
|
19G | 3MM | 70MM |
SureTip® Antennas
| Ref. no | Diameter | Active Tip | Total Length |
|---|---|---|---|
| KY‑2450B‑T4 | 15G | 11 mm | 100 mm |
| KY‑2450B‑T6 | 15G | 11 mm | 150 mm |
| KY‑2450B‑T7 | 15G | 11 mm | 200 mm |
| KY‑2450B‑T10 | 15G | 11 mm | 250 mm |
| KY‑2450B‑T14 | 15G | 11 mm | 300 mm |
| KY‑2450A‑11 | 16G | 5 mm | 130 mm |
| KY‑2450B‑T1 | 16G | 11 mm | 100 mm |
| KY‑2450B‑T2 | 16G | 11 mm | 150 mm |
| KY‑2450B‑T3 | 16G | 11 mm | 200 mm |
| KY‑2BBC‑24D | 16G | 11 mm | 300 mm |
| KY‑2450B‑T11 | 18G | 11 mm | 100 mm |
| KY‑2450B‑T5 | 18G | 11 mm | 150 mm |
| KY‑2450B‑T13 | 18G | 11 mm | 200 mm |
| Ref | G | Compatible with… | Exposure |
|---|---|---|---|
| CN‑13/89‑1 | 13G | KY‑2450B‑T6 and KY‑2450B‑QT5 | 34,1 mm |
| CN‑13/78‑1 | 13G | KY‑2450B‑T6 and KY‑2450B‑QT5 | 45,1 mm |
| CN‑13/139‑1 | 13G | KY‑2450B‑T7 and KY‑2450B‑QT6 | 34,1 mm |
| CN‑13/128‑1 | 13G | KY‑2450B‑T7 and KY‑2450B‑QT6 | 45,1 mm |
| CN‑15/89‑1 | 15G | KY‑2450B‑T2 and KY‑2450B‑T5 | 34,1 mm |
| CN‑15/78‑1 | 15G | KY‑2450B‑T2 and KY‑2450B‑T5 | 45,1 mm |
| CN‑15/139‑1 | 15G | KY‑2450B‑T3 and KY‑2450B‑T13 | 34,1 mm |
| CN‑15/128‑1 | 15G | KY‑2450B‑T3 and KY‑2450B‑T13 | 45,1 mm |
| Ref. no | Description |
| KY-NPTC-1-01 | Trolley for use with MaxBlate® Generators |
More information?
Request more information at the contact button.
We will be happy to assist.